
160 PIN DIN41612 Female to Loose Wire,Rear Cable Exit
High specification, highly flexible cable
Fully Coded Markers to Ensure Easy Connection
An alternative PXI front panel is available for PXI
products requiring a second fixing
Optional screwlock assembly provides a second
LXI fixing where necessary
General | Operating Current | 2 A |
| Operating Voltage | 500 VDC / VAC( peak) | |
| Insulation Resistance | 1000 MΩ | |
Connector A | Connector | 160 PIN DIN41612 female |
| Conductor Material | Gold-plated copper | |
| Contact Resistance | <20 mΩ | |
| Cable Exit | Rear | |
| Securing Method | 1xM2.5/4-40 | |
| Overall Size(Approx) | H99 x W18 x D61 mm | |
Connector B | Wire End | Ferrules, Tinned, Cut End |
| Free Wire Length | 130 mm nominal | |
| Individual Wire Labelling | To connector pins,A white/black screen pigtail is also included | |
Wire | Cable Type | Individual wires, screened & sleeved |
| Conductor Material | Silver plated copper | |
| Conductor Strands | 7/0.15 (0.124m㎡, 26AWG) | |
| Conductor Resistance | 0.137 Ω/m | |
| Insulation | PFA | |
| Outer Sleeve | Polyester | |
| Screened Construction | Optional(shield connected to connector housing) | |
| Cable O/D | 12 mm | |
| Minimum Bend Radius | 25 mm | |
| Door Closure Allowance | 105 mm |
DIN41612-160F-01 1 m
DIN41612-160F-02 2 m
DIN41612-160F-XX Customized Length
| Drawing |
| Manual |
Address:Room 1107, 204 Area Q,Building1,
Aerospace City Central Plaza, Shenzhou 5th Road,National Civil Aerospace Industrial Base,Xi'an,China